0666 1/2 Latch Bolt Drawer Lock
Pin Tumbler
Can be masterkeyed
Keyways Available: R1 & CR
Material: All Brass
Strike No.: 100S, brass US4 only, regularly furnished.

Can be masterkeyed
Keyways Available: R1 & CR
Material: All Brass
Strike No.: 100S, brass US4 only, regularly furnished.

| Part Number | Length | Keyed | Finish | MFG PT # | Stock Quantity |
Boxed Weight (lbs/oz.) |
|---|---|---|---|---|---|---|
| 0666, 0666 1/2 Drawer Locks - PIN TUMBLER can be Masterkeyed | ||||||
| Stock Items: | ||||||
| 0666 | 7/8" | KD | US4 | 00124 | 10 | 3/3 |
| 0666 | 7/8" | KA4T37526 | US4 | 02698 | 10 | 3/3 |
| 0666 1/2 | 7/8" | KD | US4 | 00125 | 10 | 3/3 |
| 0666 1/2 | 7/8" | KA4T37526 | US4 | 02706 | 10 | 3/3 |
| Made-to-Order Items: | ||||||
| 0666 | 7/8" | US4 | ||||
| 0666 | 7/8" | US26D | ||||
| 0666 1/2 | 7/8" | US4 | ||||
| 0666 1/2 | 7/8" | US26D | ||||
| 12S | US4 | 217F672 | ||||
| 100S | US4 | 045F922 | ||||
| Master Key Charge | ||||||
| For Thickness of Material (A) | Regular Key Changes | Key Blank No. | |
|---|---|---|---|
| Regular | Also Available | ||
| 7/8" | 1 1/8" | All Different | 8618C-R1 (5 Pin) |
| 3/4" | All Different | 8632C-R1 (4 Pin) | |

