0737 Cabinet Lock
Pin Tumbler
Can be masterkeyed
Keyways Available: R1 & CR
Material: Pressure Cast Case, Brass Cynlinder
Operation: Bolt moves up and down
Strike No.: 2540, brass, US4 only, furnished only when ordered

Can be masterkeyed
Keyways Available: R1 & CR
Material: Pressure Cast Case, Brass Cynlinder
Operation: Bolt moves up and down
Strike No.: 2540, brass, US4 only, furnished only when ordered



For Thickness of Material (A) Regular: 7/8"
Also Available: 3/4",1-1/8",1-3/8"
Regular Key Changes: All Different
Key Blank No.: 8618C
| Part Number | Length | Keyed | Finish | MFG PT # | Stock Quantity | Boxed Weight (lbs/oz.) |
|---|---|---|---|---|---|---|
| 0737 Cabinet Lock - PIN TUMBLER can be Masterkeyed | ||||||
| Stock Items: | ||||||
| 0737 | 7/8" | KD | US4 | 00128 | 10 | 4/3 |
| 0737 | 7/8" | KA 4T37526 | US4 | 02708 | 10 | 4/3 |
| 0737 | 7/8" | KA 4T37526 | US4 | 02705 | 10 | 4/10 |
| Made-to-Order Items: | ||||||
| 0737 | 3/4" | US4 | ||||
| 0737 | 3/4" | US26 | ||||
| 0737 | 3/4" | US26D | ||||
| 0737 | 7/8" | US4 | ||||
| 0737 | 7/8" | US26 | ||||
| 0737 | 7/8" | US26D | ||||
| 0737 | 1-1/8" | US4 | ||||
| 0737 | 1-1/8" | US26 | ||||
| 0737 | 1-1/8" | US26D | ||||
| 0737 | 1-3/8" | US4 | ||||
| 0737 | 1-3/8" | US26 | ||||
| 0737 | 1-3/8" | US26D | ||||
| 2540 Strike | US4 | 00196 | 25 | 1/4 | ||
